<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>funkjedi &#187; web development</title>
	<atom:link href="http://funkjedi.com/tags/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://funkjedi.com</link>
	<description>Making government official breath harder than Darth Vader</description>
	<lastBuildDate>Fri, 23 Mar 2012 15:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Screenshots of Your Website in 50 Browsers</title>
		<link>http://funkjedi.com/technology/106-screenshot-of-your-website-in-50-browsers/</link>
		<comments>http://funkjedi.com/technology/106-screenshot-of-your-website-in-50-browsers/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:29:09 +0000</pubDate>
		<dc:creator>funkjedi</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://funkjedi.com/?p=106</guid>
		<description><![CDATA[Have you ever wondered what your website looked like in other browsers or even in other operating systems? Well the answer is here, browsershots.org. Browsershots is a free and open-source online service which generated screenshots of your website: in different browsers, on different platforms, and with different plugins. It&#8217;s a true amazing service. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what your website looked like in other browsers or even in other operating systems? Well the answer is here, <a href="http://browsershots.org">browsershots.org</a>. Browsershots is a free and open-source online service which generated screenshots of your website: in different browsers, on different platforms, and with different plugins. It&#8217;s a true amazing service. It&#8217;s a must for every web designer&#8217;s arsenal.</p>
]]></content:encoded>
			<wfw:commentRss>http://funkjedi.com/technology/106-screenshot-of-your-website-in-50-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

